|
|
|
|
|
|
|
|
The Art of Business Management |
The Science of Information Technology |
|
Thinking Strategically:
Expectations of IT systems rise over time: |
| When | IT Maturity | Now Seen As | Expectation of IT |
| 1970's | Functional | Fair | Performs per requirements |
| 1980's | Reliable | Good | Necessary for competitive operations |
| 1990's | Cheaper, Better, Faster IT | Better | Facilitates continuous improvement |
| 2000's | Integrated with internal and external systems | Best | Increased customer value |
| Today | Strategic assets | Beyond | Long-term competitive advantage |
| Home | | Strategic IT | | Services | | Examples | | About us | | Contact us | | Feedback | | Site map |
| P.O. Box 90564 Albuquerque, NM USA 87199-0564 Phone: (505) 291-1047 sales@mantos.com |
| Copyright © 2002 Mantos Consulting, Inc., revised 02 Oct 2002 (webmaster) |