|
|
|
|
|
|
|
|
The Art of Business Management |
The Science of Information Technology |
| Sample ROI comparision using Strategic IT - Network Hubs |
| The table below represents an example of a few small-scale decisions made over a few years involving just one IT area (networks) and one component(hubs). Although many important issues are ignored in the example (such
as timing of costs), it illustrates how having an IT strategy can result in
lower long-term costs, greater capability, faster time to benefit, and less risk.
|
| Time | Event | Tactical Solution | Strategic Solution |
| Organizations's IT Strategy | None | Migrate to emerging 100BaseT (fast ethernet) within three years. | |
| 1998 | Office with 10 people is networked with 10BaseT ethernet | 16-port, 10BaseT hub @ $500 | 16-port, 10/100BaseT hub @ $700 |
| 1999 | 1 server added with 100BaseT interface | 2 port, 10/100 base T hub @ $200 | no purchase required |
| 2000 | 5 users added with 10BaseT or 100baseT capability | no purchase required (10BaseT) | no purchase required (100BaseT) |
| 2001 | 1 more server & 5 more users; all users converted to fast ethernet (100BaseT) | 24 port, 100BaseT hub @ $300 (10BaseT equipment removed) | 16-port, 100BaseT hub @ $200 (augmenting original hub) |
| Final Requirements (same for both) | 20 Users; 2 Servers; 100BaseT | 20 Users; 2 Servers; 100BaseT | |
| Total Costs | $1000 | $900 | |
| Total Benefit | 24-ports @ 100 baseT | 32-ports @ 100 baseT | |
| Time | Most users stuck on 10BaseT for 4 years | Most users on 100BaseT, and sooner | |
| Total Risk | Single Point of Failure and only 2 spare ports. No 10BaseT capability installed. | significant redundancy and 10 spare ports, 5 of which can support 10BaseT. | |
| Home | | Strategic IT | | Services | | Examples | | About us | | Contact us | | Feedback | | Site map |
| P.O. Box 90564 Albuquerque, NM USA 87199-0564 Phone: (505) 291-1047 sales@mantos.com |
| Copyright © 2002 Mantos Consulting, Inc., revised 16 Oct 2002 (webmaster) |